Asset Allocation

Post

The following is SBCERA’s current asset allocation targets and ranges approved by the Board as of July 7, 2022.

Asset Allocation and Plan Size as of June 30, 2024
$15,201,103

Asset Class Allocation as of 6/30/2024 Target Allocations Target Ranges
Domestic Equities 12.4% 17.0% 10%-27%
International Equities 8.1% 13.0% 8%-18%
U.S. Fixed Income 3.0% 2.0% -3%-7%
U.S. Credit 13.3% 13.0% 8%-18%
Non-U.S. Fixed Income 5.0% 0.0% -5%-5%
Non-U.S. Credit 11.1% 11.0% 6%-16%
Emerging Market Debt 5.1% 6.0% 1%-10%
Real Estate 3.7% 5.0% 0%-10%
Private Equity 19.9% 18.0% 6%-23%
Real Assets 5.3% 6.0% 0%-10%
Absolute Return 6.4% 7.0% 0%-12%
Cash 6.6% 2.0% 0%-10%
Total 100.0% 100.0%  

Log in